AC Safety Capacitors (UL/TUV Certified)
X1, X2 and Y2 Capacitor Type Safety ceramic chip are designed for AC voltage surge and lightning protection in line-to-ground interface applications in computer networks, modem, facsimile and other equipment. Johanson Dielectric’s safety capacitor offering includes four different case sizes and NPO and X7R dielectric materials. These devices are surface mount ready with barrier terminations and tape and reel packaging.Information on capacitor safety ratings and certification details may be found below.
General Specifications:
- Case Sizes: 1808 - 2220
- Safety Ratings: X2, X1/Y2, Y2
- Dielectrics Type: NPO, X7R
- Capacitance Range: 2.4 pF - 4700 pF
Safety Ratings
Safety Rating | Voltage Rating | Withstanding Voltage | Impulse Voltage | Case Size | Johanson Ordering P/N |
---|---|---|---|---|---|
X2 | 250 VAC | 1,500 VAC | 2,500 V | 1808 | 302R29______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013+A1:2016 • CERTIFICATIONS: TUV T 72210484 • UL File E472557 | |||||
X2 | 250 VAC | 1,500 VAC | 2,500 V | 1812 | 302S43______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013+A1:2016 • CERTIFICATIONS: TUV T 72210484 • UL File E472557 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 1808 | 502R29______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013+A1:2016 • CERTIFICATIONS: TUV T 72210484 • UL File E472557 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 1812 | 502S43______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013+A1:2016 • CERTIFICATIONS: TUV T 72210484 • UL File E472557 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 2211 | 502R30______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013+A1:2016 • CERTIFICATIONS: TUV T 72210484 • UL File E472557 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 2220 | 502S47______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013+A1:2016 • CERTIFICATIONS: TUV T 72210484 • UL File E472557 |
X Capacitors are defined as suitable for use in situations where failure of the capacitor would not lead to danger of electric shock.
Y Capacitors are defined as suitable for use in situations where failure of the capacitor could lead to danger of electric shock.
Capacitance Values
Electrical Specifications
How to Order
Valid options are shown except for Capacitance
A typical PN is SCDP502W102J4GF001E. This part number breaks down as follows:
Capacitors Safety Caps - PME, X1/Y2, 1808, X7R, 5000V, 1000pF±5%, Polyterm Sn (RoHS), 7" Reel Embossed Tape
New Johanson Global Part Number Breakdown
* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistanceClick below to see the new Global Part Number Reference Chart for this product
Legacy How to Order Information
Contact Digi-Key for next day delivery* |
* Barring stock outages.